Leírás és Paraméterek
Műszaki adatok:
| Model | AGRG-36HN1-3F | ||
| Nominal Capacity | Btu/h | 36000 | |
| Power supply | V-ph-Hz | 380-415-3-50 | |
| Max. input consumption | W | 4250 | |
| Max. input current | A | 7,0 | |
| Compressor | Model | C-SBN303H8D | |
| Type | Scroll | ||
| Brand | Panasonic | ||
| Capacity | Btu/h | 33438 | |
| Input | W | 3650 | |
| Rated current(RLA) | A | 6,58 | |
| Locked rotor Amp(LRA) | A | 48 | |
| Thermal protector position | INTERNAL | ||
| Capacitor | μF | / | |
| Refrigerant oil | ml | 1700 | |
| Fan motor | Model | YDK190-6D(B) | |
| Qty | 1 | ||
| Input | W | 290 | |
| Capacitor | μF | 10UF/450V | |
| Speed | r/min | 830 | |
| Coil | Number of rows | 2 | |
| Tube pitch(a)* row pitch(b) | mm | 21x13.37 | |
| Fin spacing | mm | 1,4 | |
| Fin type | Hydrophilic aluminium | ||
| Tube outside dia.and type | mm | Φ7,innergroove tube | |
| Coil length * height * width | mm | 850x750x26.74 | |
| Number of circuits | 7 | ||
| Noise level (sound pressure) | dB(A) | 61 | |
| Unit | Dimension(WxDxH) | mm | 946x410x810 |
| Packing(WxDxH) | mm | 1090x500x875 | |
| Net/Gross weight | kg | 77,1/82,9 | |
| Refrigerant type/Quantity | Type | R410A | |
| Charged volume | kg | 2,5 | |
| Design pressure | MPa | 4.2/1.5 | |
| Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ9.52/Φ19(3/8"/3/4") |
| Max. pipe length | m | 30 | |
| Max. difference in level | m | 20 | |
| Teljesítmény | 6,0 kW felett |
| Helyiségméret | 66- m2 |
| Típus | Kondenzációs egységek |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!

