Leírás és Paraméterek
Műszaki adatok:
| Model | AGRG-18HN1B | ||
| Nominal Capacity | Btu/h | 18000 | |
| Power supply | V-ph-Hz | 220-240V- 50Hz, 1Ph | |
| Max. input consumption | W | 2400 | |
| Max. input current | A | 12.0 | |
| Compressor | Model | PA215M2AS-7KTL6 | |
| Type | ROTARY | ||
| Brand | GMCC | ||
| Capacity | Btu/h | 21325 | |
| Input | W | 1525 | |
| Rated current(RLA) | A | 6.85 | |
| Locked rotor Amp(LRA) | A | ---- | |
| Thermal protector position | INTERNAL | ||
| Capacitor | μF | 50 | |
| Refrigerant oil | ml | ESTER OIL VG74/620 | |
| Fan motor | Model | YKT-48-6-206 | |
| Qty | 1 | ||
| Input | W | 94/73 | |
| Capacitor | μF | 3.0 | |
| Speed | r/min | 880/820 | |
| Coil | Number of rows | 2 | |
| Tube pitch(a)* row pitch(b) | mm | 21x13.37 | |
| Fin spacing | mm | 18 | |
| Fin type | Hydrophilic aluminium | ||
| Tube outside dia.and type | mm | Φ7,innergroove tube | |
| Coil length * height * width | mm | 755x504x26.74 | |
| Number of circuits | 3 | ||
| Noise level (sound pressure) | dB(A) | 58 | |
| Unit | Dimension(WxDxH) | mm | 770x300x555 |
| Packing(WxDxH) | mm | 900x348x615 | |
| Net/Gross weight | kg | 36.5 / 38.5 | |
| Refrigerant type/Quantity | Type | R410A | |
| Charged volume | kg | 1,2 | |
| Design pressure | MPa | 4.2/1.5 | |
| Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ6.35/Φ12.7(1/4"/1/2") |
| Max. pipe length | m | 25 | |
| Max. difference in level | m | 10 | |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!

