Leírás és Paraméterek
Processor
| CUDA | Yes |
| CUDA cores | 16384 |
| Graphics processor family | NVIDIA |
| Graphics processor | GeForce RTX 4090 |
| Maximum resolution | 7680 x 4320 pixels |
| Parallel processing technology support | Not supported |
| Maximum displays per videocard | 4 |
| Processor frequency | 2235 MHz |
| Processor boost clock speed | 2520 MHz |
Memory
| Discrete graphics card memory | 24 GB |
| Graphics card memory type | GDDR6X |
| Memory bus | 384 bit |
| Data transfer rate | 21 Gbit/s |
Ports & interfaces
| Interface type | PCI Express x16 4.0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1a |
| DisplayPorts quantity | 3 |
| DisplayPort version | 1.4a |
Performance
| TV tuner integrated | No |
| DirectX version | 12 Ultimate |
| Virtual Reality (VR) ready | Yes |
| HDCP | Yes |
| Dual Link DVI | No |
| NVIDIA G-SYNC | Yes |
| NVIDIA DLSS 3 | Y |
| NVIDIA Ansel | Yes |
Design
| Cooling type | Active |
| Number of fans | 3 fan(s) |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Bracket height | Full-Height (FH) |
| Number of slots | 3 |
| Product colour | Black |
| Backlight | Yes |
| Illumination colour | RGB |
Power
| Minimum system power supply | 1000 W |
| Supplementary power connectors | 1x 16-pin |
| Power consumption (max) | 450 W |
System requirements
| Windows operating systems supported | Windows 10 x64Windows 11 x64 |
Weight & dimensions
| Depth | 336,5 mm |
| Height | 136 mm |
| Width | 74.8 mm |
Packaging data
| Package type | OEM |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!

