Leírás és Paraméterek
Műszaki adatok:
Model | AGRG-09HN1B | ||
Nominal Capacity | Btu/h | 9000 | |
Power supply | V-ph-Hz | 220-240V- 50Hz, 1Ph | |
Max. input consumption | W | 1200 | |
Max. input current | A | 6.0 | |
Compressor | Model | ASM106V1VDZA | |
Type | ROTARY | ||
Brand | GMCC | ||
Capacity | Btu/h | 10311/10390 | |
Input | W | 722/745 | |
Rated current(RLA) | A | 3.18/3.22 | |
Locked rotor Amp(LRA) | A | 21 | |
Thermal protector position | INTERNAL | ||
Capacitor | μF | 25 | |
Refrigerant oil | ml | ESTEL OIL VG74/350 | |
Fan motor | Model | YKT-32-6-203L | |
Qty | 1 | ||
Input | W | 72.5 | |
Capacitor | μF | 2.5 | |
Speed | r/min | 850/770 | |
Coil | Number of rows | 1 | |
Tube pitch(a)* row pitch(b) | mm | 21x13.37 | |
Fin spacing | mm | 1.4 | |
Fin type | Hydrophilic aluminium | ||
Tube outside dia.and type | mm | Φ7,innergroove tube | |
Coil length * height * width | mm | 685x504x13.37 | |
Number of circuits | 2 | ||
Noise level (sound pressure) | dB(A) | 53 | |
Unit | Dimension(WxDxH) | mm | 700x275x550 |
Packing(WxDxH) | mm | 815x325x615 | |
Net/Gross weight | kg | 26.4/28.6 | |
Refrigerant type/Quantity | Type | R410A | |
Charged volume | kg | 0,73 | |
Design pressure | MPa | 4.2/1.5 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ6.35/Φ9.52(1/4"/3/8") |
Max. pipe length | m | 20 | |
Max. difference in level | m | 8 |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!