Leírás és Paraméterek
Műszaki adatok:
Model | AGRG-12HN1C | ||
Nominal Capacity | Btu/h | 12000 | |
Power supply | V-ph-Hz | 220-240V- 50Hz, 1Ph | |
Max. input consumption | W | 1800 | |
Max. input current | A | 9.0 | |
Compressor | Model | ASM140V1VFT | |
Type | ROTARY | ||
Brand | GMCC | ||
Capacity | Btu/h | 13853/13853 | |
Input | W | 955/995 | |
Rated current(RLA) | A | 4.35/4.2 | |
Locked rotor Amp(LRA) | A | 25 | |
Thermal protector position | INTERNAL | ||
Capacitor | μF | 35 | |
Refrigerant oil | ml | ESTER OIL VG74/350 | |
Fan motor | Model | YKT-32-6-203L | |
Qty | 1 | ||
Input | W | 72.5 | |
Capacitor | μF | 2.5 | |
Speed | r/min | 850/770 | |
Coil | Number of rows | 1 | |
Tube pitch(a)* row pitch(b) | mm | 25.4×22 | |
Fin spacing | mm | 1.5 | |
Fin type | Hydrophilic aluminium | ||
Tube outside dia.and type | mm | Φ9,innergroove tube | |
Coil length * height * width | mm | 745x508x22 | |
Number of circuits | 2 | ||
Noise level (sound pressure) | dB(A) | 56 | |
Unit | Dimension(WxDxH) | mm | 770x300x555 |
Packing(WxDxH) | mm | 900x345x585 | |
Net/Gross weight | kg | 900x345x585 | |
Refrigerant type/Quantity | Type | R410A | |
Charged volume | kg | 0,95 | |
Design pressure | MPa | 4.2/1.5 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ6.35/Φ12.7(1/4"/1/2") |
Max. pipe length | m | 20 | |
Max. difference in level | m | 8 |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!